Most Recent Stokesdale Homes For Sale
| View All Stokesdale Homes For Sale | ||
|
Property, Stokesdale, NC 27357 | $379,000 4 beds 3.5 baths |
|
8322 Southard Rd, Stokesdale, NC 27357 | $129,000 2 beds 1 bath |
|
8509 Shedan Rd, Stokesdale, NC 27357 | $208,000 3 beds 2 baths |
Real Estate Resources |
Stokesdale Apartments
There are 135 apartments found in and near the Stokesdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings